Polaris Capital Management, LLC
A leading global & international money manager
Performance
International Equity Composite Performance As Of 6/30/10
| Product | YTD 6/30/10 | 1 Year | 3 Years* | 5 Years* | 10 Years* | 15 Years* | 20 Years* | since inception* | inception date |
| International Equity Composite (Gross of Fees) | -8.12% | 18.46% | -13.05% | 2.16% | 8.34% | 9.44% | 8.56% | 11.80% | 6/30/84 |
| International Equity Composite (Net of Fees) | -8.43% | 17.67% | -13.66% | 1.47% | 7.50% | 8.58% | 7.72% | 10.88% | 6/30/84 |
| MSCI*** EAFE Index | -12.93% | 6.38% | -12.94% | 1.35% | 0.56% | 4.14% | 4.36% | 9.41% | 6/30/84 |

Global Equity Composite Performance As Of 6/30/10
| Product | YTD 6/30/10 | 1 Year | 3 Years* | 5 Years* | 10 Years* | 15 Years* | 20 Years* | since inception* | inception date |
| Global Equity Composite (Gross of Fees) | -4.01% | 19.10% | -12.29% | 0.27% | 7.41% | 10.09% | 10.26% | 12.18% | 9/30/84 |
| Global Equity Composite (Net of Fees) | -4.29% | 18.39% | -12.86% | -0.41% | 6.55% | 9.14% | 9.33% | 11.20% | 9/30/84 |
| MSCI** World Index | -9.56% | 10.77% | -10.94% | 0.61% | -0.53% | 5.16% | 5.80% | 9.41% | 9/30/84 |

Past performance is not indicative of future results.
** The Morgan Stanley Capital International (MSCI) World Index is an unmanaged capitalization-weighted index of publicly traded companies. The reported index results include returns of securities which U.S. residents may not invest in and also include gross dividends while PGVF results include
dividends net of withholding taxes.
*** The Morgan Stanley Capital International (MSCI) indexes: World and Europe, Australasia, Far East (EAFE), are unmanaged capitalization-
weighted indexes of publicly traded companies. The reported index results include returns of securities which U.S. residents may not invest in and
also include gross dividends while results include dividends net of withholding taxes.
Fully Compliant Presentations
International Equity Composite Annual Disclosure Presentation
Global Equity Composite Annual Disclosure Presentation

Polaris Capital Management, LLC's compliance
with the GIPS standards has been verified for
the period of April 1, 1995 to March 31, 2010.
© Polaris Capital Management, LLC 2009. All Rights Reserved.